AS174/KH0191 - Catalog Information
| Section | Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||||||||||||||
| AS174/KH0191 | |||||||||||||||||||||||||
| Pendant Pendant Sum | |||||||||||||||||||||||||
| Indexed Pendant Sum | |||||||||||||||||||||||||
| Colored Pendant Sum | |||||||||||||||||||||||||
| Subsidiary Pendant Sum | |||||||||||||||||||||||||
| DataFile: | AS174 |
||||||||||||||||||||||||
| Notes: | For a complete listing of all khipu from "Between Ica and Pisco" see UR1098. See Ascher and Ascher 1987:1055-1056 for additional notes. |
||||||||||||||||||||||||
| Bibliography: |
Bibliography for AS174/KH0191:
|