Catalog: KH0257 (UR021)
| Section | Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||||||||||||||||||||||
| KH0257 (UR021) | |||||||||||||||||||||||||||||||||
| Pendant Pendant Sum | |||||||||||||||||||||||||||||||||
| Indexed Pendant Sum | |||||||||||||||||||||||||||||||||
| Colored Pendant Sum | |||||||||||||||||||||||||||||||||
| Subsidiary Pendant Sum | |||||||||||||||||||||||||||||||||
| Group Sum Bands | |||||||||||||||||||||||||||||||||
| Group Group Sum | |||||||||||||||||||||||||||||||||
| DataFile: | KH0257 |
||||||||||||||||||||||||||||||||
| Notes: | 2. El pendiente anillado esta atado al cordon principal en la forma de un pendiente (drawing in notes) Calender Khipu - see Harvard Khipu Database Project Notes by Gary Urton |
||||||||||||||||||||||||||||||||
| Bibliography: |
Bibliography for KH0257 (UR021):
|