Catalog: KH0298 (UR061)
| Section | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||
| KH0298 (UR061) | |||||||||||||
| Pendant Pendant Sum | |||||||||||||
| Indexed Pendant Sum | |||||||||||||
| Colored Pendant Sum | |||||||||||||
| Ascher Decreasing Group | |||||||||||||
| DataFile: | KH0298 |
||||||||||||
| Notes: | With pendants facing away from viewer, #1c's spiral unrolls from right to left, #1's from left to right. The khipu is read from the knot which is at the inside of the spiral when the khipu is rolled up. |
||||||||||||
| Bibliography: |
Bibliography for KH0298 (UR061):
|