Catalog: KH0357 (UR117D)
| Section | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||
| KH0357 (UR117D) | |||||||||||||
| Pendant Pendant Sum | |||||||||||||
| Colored Pendant Sum | |||||||||||||
| Ascher Decreasing Group | |||||||||||||
| DataFile: | KH0357 |
||||||||||||
| Notes: | (1) UR 117 A, B, C, and D are attached to each other. The knotted end of the primary cords are slipped through the doubled end of the following primary cord. |
||||||||||||
| Bibliography: |
Bibliography for KH0357 (UR117D):
|