MM020 - Catalog Information
| Section | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||
| MM020 | |||||||||||||
| Pendant Pendant Sum | |||||||||||||
| Indexed Pendant Sum | |||||||||||||
| Colored Pendant Sum | |||||||||||||
| Ascher Decreasing Group | |||||||||||||
| DataFile: | MM020 |
||||||||||||
| Notes: | Notes and Observations for Khipu MM020 36: second set of 3S knots aligns with ones' place of other pendants on the khipu; counted as tens 40: repair knot aligned with tens' place 69: strand of animal hair of some sort interlaced at top of pendant 85: pendant broken immediately after 6th S knot Primary Cord Notes Primary Cord Thread Wrappings W wrapping 15.0-16.0cm and 26.5-28.5cm |
||||||||||||
| Bibliography: |
Bibliography for MM020:
|