QU002/KH0590 - Catalog Information
| Section | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||
| QU002/KH0590 | |||||||||
| Pendant Pendant Sum | |||||||||
| Indexed Pendant Sum | |||||||||
| Colored Pendant Sum | |||||||||
| Group Group Sum | |||||||||
| Ascher Decreasing Group | |||||||||
| DataFile: | QU002 |
||||||||
| Notes: | Beginning with Pendant 73, the cords seem to be in a position where they would not hang below main cord but rather "stand" like a top cord. First pendant in every group has two decimals and a knot value higher than any of its pendants except Group 2. Lowest knot value cord is always last in group except in Group 6. Groups 5 and 6 both have knot total of 38. Total knot values from Group 1 to Group 6 get progressively greater. 218, 125, 69, 59, 38, 38. Groups 3, 4, and 5 share a color pattern: 2 YB 2 AB, 5 YB. |
||||||||
| Bibliography: |
Bibliography for QU002/KH0590:
|