QU023 - Catalog Information
| Section | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||
| QU023 | |||||||||
| Pendant Pendant Sum | |||||||||
| Colored Pendant Sum | |||||||||
| Ascher Decreasing Group | |||||||||
| DataFile: | QU023 |
||||||||
| Notes: | This Khipu is part of a 3 khipu study including QU023, QU024, and QU025, by Kylie Quave, as part of her 2005 Emory College undergraduate thesis An Empire Written in String: Inka and Inka-related Khipu in Context
Image by Kylie Quave, with permission. |
||||||||
| Bibliography: |
Bibliography for QU023:
|
Image by Kylie Quave, with permission.