UR021/KH0257 - Catalog Information
| Section | Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||||||||||||||||||||||
| UR021/KH0257 | |||||||||||||||||||||||||||||||||
| Pendant Pendant Sum | |||||||||||||||||||||||||||||||||
| Indexed Pendant Sum | |||||||||||||||||||||||||||||||||
| Colored Pendant Sum | |||||||||||||||||||||||||||||||||
| Subsidiary Pendant Sum | |||||||||||||||||||||||||||||||||
| Group Sum Bands | |||||||||||||||||||||||||||||||||
| Group Group Sum | |||||||||||||||||||||||||||||||||
| DataFile: | UR021 |
||||||||||||||||||||||||||||||||
| Notes: | 2. El pendiente anillado esta atado al cordon principal en la forma de un pendiente (drawing in notes) Calender Khipu - see Harvard Khipu Database Project Notes by Gary Urton |
||||||||||||||||||||||||||||||||
| Bibliography: |
Bibliography for UR021/KH0257:
|