UR061/KH0298 - Catalog Information
| Section | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||
| UR061/KH0298 | |||||||||||||
| Pendant Pendant Sum | |||||||||||||
| Indexed Pendant Sum | |||||||||||||
| Colored Pendant Sum | |||||||||||||
| Ascher Decreasing Group | |||||||||||||
| DataFile: | UR061 |
||||||||||||
| Notes: | With pendants facing away from viewer, #1c's spiral unrolls from right to left, #1's from left to right. The khipu is read from the knot which is at the inside of the spiral when the khipu is rolled up. |
||||||||||||
| Bibliography: |
Bibliography for UR061/KH0298:
|