UR144/KH0384 - Catalog Information
| Section | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||
| UR144/KH0384 | |||||||||||||
| Pendant Pendant Sum | |||||||||||||
| Indexed Pendant Sum | |||||||||||||
| Colored Pendant Sum | |||||||||||||
| DataFile: | UR144 |
||||||||||||
| Notes: | Ashok Khosla - This khipu was malformed in the KDB and created from a combination of sources. The Primary Cord's length was 0, so I have defaulted it, and the cord locations. Cluster/group information is also missing and has been defaulted. |
||||||||||||
| Bibliography: |
Bibliography for UR144/KH0384:
|