HM45419A - Ascher Decreasing Groups
Drawings:
Ascher Decreasing Group:
Click on Image to View Larger
Individual Ascher Decreasing Groups: - Click on column name to sort
| # | Decreasing Group Schema | Group Position 1 Based Index |
# Cords in Group | Decreasing Cord Values |
|---|---|---|---|---|
| 0 | ![]() | 2 | 3 | BY@[2, 1]:1 + BY@[2, 2]:0 + LG:BY@[2, 3]:0 |
| 1 | ![]() | 3 | 3 | LG@[3, 1]:1 + BY@[3, 2]:0 + LG:BY@[3, 3]:0 |
| 2 | ![]() | 6 | 3 | LG@[6, 1]:2 + BY@[6, 2]:0 + LG:BY@[6, 3]:0 |
| 3 | ![]() | 8 | 3 | LG@[8, 1]:1 + BY@[8, 2]:0 + LG@[8, 3]:0 |
Khipu Notes:
Fieldguide Notes:
Collected by Max Uhle in a grave site in the Ica Valley in Peru
It is part of a set of four in the collection.
It is part of a set of four in the collection.
The primary cord has knots that are not (presently) shown on the primary cord schematic drawing:
- 1E(1.8,Z
- 1E(6.0,Z
- 4L(8.8,Z),4D
- 5L(12.1,S),5D
- 2L(15.0,Z),2D
- 4L(20.4,S),4D




