UR087/KH0323 - Colored Pendant Sums
Drawings:
Sum NetGraph - Click on image to view larger
Sum Map - Click on image to view larger
Sum Overlay: - Click on Image to View Large. Right-click and Save Image for Slide Presentations
Right Handed Sums with Figure-8-Knots: # Sums = 24, Max # Summands = 7, (Min, Mean, Max) Sum Values = (11, 14, 22)
Click on Image to View Larger
Left Handed Sums with Figure-8-Knots: # Sums = 31, Max # Summands = 10, (Min, Mean, Max) Sum Values = (11, 15, 26)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p72, 1 : 15AB | 15 | 3 | ∞p21: 13AB∞ + p22: 1AB + p23: 1AB❽ | |
| 2 | ![]() | p103, 3 : 11AB | 11 | 4 | ∞p93: 7AB + p94: 2AB + p116: 1AB + p118: 1AB❽ | |
| 3 | ![]() | p144, 1 : 21AB | 21 | 3 | ∞p65: 13AB∞ + p66: 1AB + ∞p67: 7AB | |
| 4 | ![]() | p216, 1 : 13AB | 13 | 3 | ❽p22: 1AB + p23: 1AB + p24: 11AB❽ | |
| 5 | ![]() | p247, 3 : 11AB | 11 | 4 | ∞p93: 7AB + p94: 2AB + p116: 1AB + p118: 1AB❽ | |
| 6 | ![]() | p379, 4 : 13AB | 13 | 3 | ❽p49: 1AB + p50: 1AB + p51: 11AB❽ | |
| 7 | ![]() | p4010, 1 : 20W | 20 | 7 | ❽p136: 1W + p137: 6W + p138: 2W + p139: 1W + p158: 1W + p160: 1W + ∞p161: 8W∞ | |
| 8 | ![]() | p4411, 4 : 11YB | 11 | 3 | ❽p183: 1YB + p184: 1YB + p186: 9YB∞ | |
| 9 | ![]() | p4712, 1 : 16AB | 16 | 3 | ❽p195: 1AB + p196: 3AB + p198: 12AB∞ | |
| 10 | ![]() | p5113, 4 : 11AB | 11 | 4 | ∞p93: 7AB + p94: 2AB + p116: 1AB + p118: 1AB❽ | |
| 11 | ![]() | p5414, 1 : 22YB | 22 | 5 | ∞p230: 3YB + p251: 1YB + p252: 3YB + p253: 1YB + ∞p254: 14YB | |
| 12 | ![]() | p5815, 4 : 11YB | 11 | 3 | ❽p183: 1YB + p184: 1YB + p186: 9YB∞ | |
| 13 | ![]() | p6517, 4 : 13AB | 13 | 3 | ❽p172: 1AB + p173: 11AB + p174: 1AB❽ | |
| 14 | ![]() | p7219, 4 : 11RB | 11 | 3 | p194: 2RB∞ + p214: 1RB + p215: 8RB❽ | |
| 15 | ![]() | p7921, 4 : 11YB | 11 | 3 | ❽p183: 1YB + p184: 1YB + p186: 9YB∞ | |
| 16 | ![]() | p9224, 4 : 13AB | 13 | 3 | ❽p172: 1AB + p173: 11AB + p174: 1AB❽ | |
| 17 | ![]() | p9926, 4 : 12RB | 12 | 3 | ❽p219: 1RB + p239: 1RB + ∞p240: 10RB | |
| 18 | ![]() | p10628, 4 : 12YB | 12 | 3 | p186: 9YB∞ + p187: 1YB + ∞p188: 2YB∞ | |
| 19 | ![]() | p11931, 4 : 20AB | 20 | 4 | ❽p273: 13AB + p275: 2AB + p295: 1AB + ∞p296: 4AB | |
| 20 | ![]() | p12532, 4 : 11RB | 11 | 3 | p194: 2RB∞ + p214: 1RB + p215: 8RB❽ | |
| 21 | ![]() | p13132, 10 : 11YB | 11 | 3 | ❽p183: 1YB + p184: 1YB + p186: 9YB∞ | |
| 22 | ![]() | p14935, 4 : 11YB | 11 | 3 | ❽p183: 1YB + p184: 1YB + p186: 9YB∞ | |
| 23 | ![]() | p17940, 4 : 11YB | 11 | 3 | ❽p183: 1YB + p184: 1YB + p186: 9YB∞ | |
| 24 | ![]() | p25452, 22 : 14YB | 14 | 3 | ❽p276: 1YB + p278: 1YB + ∞p279: 12YB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p216, 1 : 13AB | 13 | 3 | ❽p8: 1AB + p9: 1AB + p10: 11AB❽ | |
| 2 | ![]() | p379, 4 : 13AB | 13 | 3 | ❽p8: 1AB + p9: 1AB + p10: 11AB❽ | |
| 3 | ![]() | p4411, 4 : 11YB | 11 | 10 | ❽p4: 1YB + p5: 1YB + p6: 1YB + p28: 1YB + p31: 1YB + p32: 1YB + p33: 1YB + p41: 1YB + p42: 1YB + p43: 2YB❽ | |
| 4 | ![]() | p4712, 1 : 16AB | 16 | 3 | ❽p36: 1AB + p37: 13AB + p38: 2AB∞ | |
| 5 | ![]() | p5414, 1 : 22YB | 22 | 10 | ❽p28: 1YB + p31: 1YB + p32: 1YB + p33: 1YB + p41: 1YB + p42: 1YB + p43: 2YB + p44: 11YB + p45: 1YB + ∞p46: 2YB | |
| 6 | ![]() | p5815, 4 : 11YB | 11 | 10 | ❽p4: 1YB + p5: 1YB + p6: 1YB + p28: 1YB + p31: 1YB + p32: 1YB + p33: 1YB + p41: 1YB + p42: 1YB + p43: 2YB❽ | |
| 7 | ![]() | p6517, 4 : 13AB | 13 | 3 | ❽p8: 1AB + p9: 1AB + p10: 11AB❽ | |
| 8 | ![]() | p7921, 4 : 11YB | 11 | 10 | ❽p4: 1YB + p5: 1YB + p6: 1YB + p28: 1YB + p31: 1YB + p32: 1YB + p33: 1YB + p41: 1YB + p42: 1YB + p43: 2YB❽ | |
| 9 | ![]() | p9224, 4 : 13AB | 13 | 3 | ❽p8: 1AB + p9: 1AB + p10: 11AB❽ | |
| 10 | ![]() | p10628, 4 : 12YB | 12 | 3 | ❽p1: 1YB + p2: 1YB + ∞p3: 10YB∞ | |
| 11 | ![]() | p11931, 4 : 20AB | 20 | 4 | p38: 2AB∞ + p39: 1AB + p47: 16AB + p48: 1AB❽ | |
| 12 | ![]() | p13132, 10 : 11YB | 11 | 5 | ❽p108: 1YB + p110: 1YB + p113: 5YB + p114: 2YB + p115: 2YB∞ | |
| 13 | ![]() | p14334, 4 : 21RB | 21 | 8 | ❽p69: 1RB + p70: 3RB + p71: 1RB + p72: 11RB + p73: 1RB + p74: 1RB + p96: 1RB + ∞p97: 2RB∞ | |
| 14 | ![]() | p14935, 4 : 11YB | 11 | 5 | ❽p108: 1YB + p110: 1YB + p113: 5YB + p114: 2YB + p115: 2YB∞ | |
| 15 | ![]() | p16738, 4 : 22RB | 22 | 9 | ❽p69: 1RB + p70: 3RB + p71: 1RB + p72: 11RB + p73: 1RB + p74: 1RB + p96: 1RB + p97: 2RB + p98: 1RB❽ | |
| 16 | ![]() | p17339, 4 : 11AB | 11 | 4 | ∞p93: 7AB + p94: 2AB + p116: 1AB + p118: 1AB❽ | |
| 17 | ![]() | p17940, 4 : 11YB | 11 | 5 | ❽p108: 1YB + p110: 1YB + p113: 5YB + p114: 2YB + p115: 2YB∞ | |
| 18 | ![]() | p19243, 4 : 22RB | 22 | 9 | ❽p69: 1RB + p70: 3RB + p71: 1RB + p72: 11RB + p73: 1RB + p74: 1RB + p96: 1RB + p97: 2RB + p98: 1RB❽ | |
| 19 | ![]() | p20445, 4 : 12YB | 12 | 3 | ❽p1: 1YB + p2: 1YB + ∞p3: 10YB∞ | |
| 20 | ![]() | p21748, 4 : 22RB | 22 | 9 | ❽p69: 1RB + p70: 3RB + p71: 1RB + p72: 11RB + p73: 1RB + p74: 1RB + p96: 1RB + p97: 2RB + p98: 1RB❽ | |
| 21 | ![]() | p22950, 4 : 12YB | 12 | 3 | ❽p1: 1YB + p2: 1YB + ∞p3: 10YB∞ | |
| 22 | ![]() | p24252, 10 : 23RB | 23 | 3 | ❽p140: 1RB + p141: 1RB + p143: 21RB❽ | |
| 23 | ![]() | p25452, 22 : 14YB | 14 | 3 | ❽p42: 1YB + p43: 2YB + p44: 11YB❽ | |
| 24 | ![]() | p26554, 8 : 12RB | 12 | 3 | ❽p219: 1RB + p239: 1RB + ∞p240: 10RB | |
| 25 | ![]() | p26754, 10 : 25RB | 25 | 3 | ∞p216: 2RB + p217: 22RB + p218: 1RB❽ | |
| 26 | ![]() | p27354, 16 : 13AB | 13 | 3 | ❽p8: 1AB + p9: 1AB + p10: 11AB❽ | |
| 27 | ![]() | p27954, 22 : 12YB | 12 | 3 | ❽p1: 1YB + p2: 1YB + ∞p3: 10YB∞ | |
| 28 | ![]() | p29056, 8 : 13RB | 13 | 3 | ❽p71: 1RB + p72: 11RB + p73: 1RB❽ | |
| 29 | ![]() | p29256, 10 : 26RB | 26 | 3 | p166: 2RB + p167: 22RB + p168: 2RB | |
| 30 | ![]() | p29856, 16 : 11AB | 11 | 4 | ∞p93: 7AB + p94: 2AB + p116: 1AB + p118: 1AB❽ | |
| 31 | ![]() | p30456, 22 : 15YB | 15 | 3 | ∞p104: 2YB∞ + p105: 1YB + ∞p106: 12YB∞ |
Khipu Notes:
This khipu is part of a set (UR087, UR088, UR089, UR090, UR091, UR092) that were analyzed by Manual Medrano in his article Toward the Decipherment of a Set of Mid-Colonial Khipus from the Santa Valley, Coastal Peru.
1. Top cords. Top cords are fastened through the pendant attachments (diagram on field notes). The doubled end of the top cord is passed through the half-hitches of the pendants; the free end of the top cord is then passed through its doubled end. In the final configuration, the doubled end of the top cord may be pointing towards the left (dbld end went through from L to R) or right (dbld end went through from R to L). These are designated, respectively, R and L, the R to be distinguished from the R meaning recto.
2. Markers. Markers on this khipu are short lengths of cotton cord, same construction as pendants, attached the same way as pendants, but pointing upwards in the same direction as the top cords.
1. Top cords. Top cords are fastened through the pendant attachments (diagram on field notes). The doubled end of the top cord is passed through the half-hitches of the pendants; the free end of the top cord is then passed through its doubled end. In the final configuration, the doubled end of the top cord may be pointing towards the left (dbld end went through from L to R) or right (dbld end went through from R to L). These are designated, respectively, R and L, the R to be distinguished from the R meaning recto.
2. Markers. Markers on this khipu are short lengths of cotton cord, same construction as pendants, attached the same way as pendants, but pointing upwards in the same direction as the top cords.



























































