AS007/KH0008 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 10, Max # Summands = 8, (Min, Mean, Max) Sum Values = (11, 26, 48)
Click on Image to View Larger
Left Handed Sums: # Sums = 19, Max # Summands = 10, (Min, Mean, Max) Sum Values = (11, 24, 48)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p31, 3 : 11YB | 11 | 3 | p21: 9W:YB + p26: 1W:MB + p31: 1W:MB | |
| 2 | ![]() | p52, 1 : 11W:MB | 11 | 2 | p118: 3KB + p122: 8KB | |
| 3 | ![]() | p256, 2 : 24W:MB | 24 | 4 | p98: 10YB + p102: 10W:MB + p107: 2W:KB + p115: 2KB | |
| 4 | ![]() | p409, 2 : 12MB | 12 | 2 | p52: 4MB + p60: 8W:MB | |
| 5 | ![]() | p4710, 4 : 48MB | 48 | 2 | p54: 4W + p62: 44W:MB | |
| 6 | ![]() | p6716, 2 : 47W:GR | 47 | 3 | p124: 24W:KB + p128: 3W:MB + p135: 20RM:GR | |
| 7 | ![]() | p6816, 3 : 15W:GR | 15 | 2 | p92: 5MB + p99: 10W | |
| 8 | ![]() | p6916, 4 : 48W:GR | 48 | 8 | p93: 1MB + p100: 10W + p109: 7KB + p113: 1KB + p117: 1KB + p121: 6KB + p126: 5W:KB + p130: 17W:GR | |
| 9 | ![]() | p10125, 1 : 15KB | 15 | 2 | p123: 5W:KB + p127: 10W:MB | |
| 10 | ![]() | p10626, 1 : 26W:KB | 26 | 4 | p118: 3KB + p122: 8KB + p123: 5W:KB + p127: 10W:MB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p4610, 3 : 11MB | 11 | 3 | p21: 9W:YB + p26: 1W:MB + p31: 1W:MB | |
| 2 | ![]() | p5312, 3 : 28W | 28 | 6 | p3: 11YB + p7: 2W:MB + p11: 2W:MB + p16: 3MB + p21: 9W:YB + p26: 1W:MB | |
| 3 | ![]() | p5512, 5 : 26W | 26 | 7 | p18: 6MB + p23: 5W:YB + p28: 1W + p33: 2W:MB + p38: 4W:MB + p43: 4MB + p48: 4MB | |
| 4 | ![]() | p5914, 1 : 44W:MB | 44 | 10 | p1: 18W:MB + p5: 11W:MB + p9: 2W:MB + p14: 1MB + p19: 1W:YB + p24: 4W:MB + p29: 1W:MB + p34: 1W:MB + p39: 1MB + p44: 4MB | |
| 5 | ![]() | p6314, 5 : 19W:MB | 19 | 5 | p13: 5W:MB + p18: 6MB + p23: 5W:YB + p28: 1W + p33: 2W:MB | |
| 6 | ![]() | p6816, 3 : 15W:GR | 15 | 3 | p3: 11YB + p7: 2W:MB + p11: 2W:MB | |
| 7 | ![]() | p6916, 4 : 48W:GR | 48 | 2 | p54: 4W + p62: 44W:MB | |
| 8 | ![]() | p7418, 2 : 17W:MB | 17 | 2 | p6: 4W:MB + p10: 13W:MB | |
| 9 | ![]() | p7518, 3 : 16W:MB | 16 | 4 | p7: 2W:MB + p11: 2W:MB + p16: 3MB + p21: 9W:YB | |
| 10 | ![]() | p10125, 1 : 15KB | 15 | 4 | p5: 11W:MB + p9: 2W:MB + p14: 1MB + p19: 1W:YB | |
| 11 | ![]() | p10626, 1 : 26W:KB | 26 | 9 | p5: 11W:MB + p9: 2W:MB + p14: 1MB + p19: 1W:YB + p24: 4W:MB + p29: 1W:MB + p34: 1W:MB + p39: 1MB + p44: 4MB | |
| 12 | ![]() | p12029, 3 : 19KB | 19 | 7 | p11: 2W:MB + p16: 3MB + p21: 9W:YB + p26: 1W:MB + p31: 1W:MB + p36: 2W:MB + p41: 1MB | |
| 13 | ![]() | p12431, 2 : 24W:KB | 24 | 4 | p98: 10YB + p102: 10W:MB + p107: 2W:KB + p115: 2KB | |
| 14 | ![]() | p13032, 4 : 17W:GR | 17 | 2 | p100: 10W + p109: 7KB | |
| 15 | ![]() | p13132, 5 : 47W:GR | 47 | 4 | p63: 19W:MB + p70: 13W:GR + p94: 5MB + p105: 10GR | |
| 16 | ![]() | p13734, 4 : 28W:PB | 28 | 3 | p121: 6KB + p126: 5W:KB + p130: 17W:GR | |
| 17 | ![]() | p14337, 2 : 34W:MB | 34 | 3 | p10: 13W:MB + p15: 19MB + p20: 2W:YB | |
| 18 | ![]() | p14437, 3 : 15MB | 15 | 2 | p92: 5MB + p99: 10W | |
| 19 | ![]() | p14637, 5 : 11YB | 11 | 2 | p13: 5W:MB + p18: 6MB |






























