AS008/KH0009 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 14, Max # Summands = 10, (Min, Mean, Max) Sum Values = (31, 1712, 17612)
Click on Image to View Larger
Left Handed Sums: # Sums = 3, Max # Summands = 3, (Min, Mean, Max) Sum Values = (18, 68, 124)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p22, 1 : 17612W:YB | 17612 | 2 | p8: 12138W:MB + p14: 5474W:MB | |
| 2 | ![]() | p32, 2 : 595W:MB | 595 | 2 | p9: 350GG + p15: 245GG | |
| 3 | ![]() | p72, 6 : 1570W:YB | 1570 | 2 | p13: 197W:YB + p19: 1373W:MB | |
| 4 | ![]() | p93, 2 : 350GG | 350 | 10 | p27: 35W:MB + p32: 35MB + p37: 35GG + p42: 35GG + p47: 35GG + p53: 35GG + p58: 35GG + p63: 35GG + p68: 35GG + p73: 35W:MB | |
| 5 | ![]() | p103, 3 : 1252W:YB | 1252 | 7 | p43: 294W:MB + p59: 568W:MB + p64: 56W:MB + p69: 130W:MB + p74: 100W:MB + p79: 30W:MB + p84: 74W:MB | |
| 6 | ![]() | p133, 6 : 197W:YB | 197 | 5 | p25: 24W:MB + p51: 70W:MB + p141: 23W:YB + p190: 24W:KB + p207: 56MB | |
| 7 | ![]() | p154, 2 : 245GG | 245 | 7 | p27: 35W:MB + p32: 35MB + p37: 35GG + p42: 35GG + p47: 35GG + p53: 35GG + p58: 35GG | |
| 8 | ![]() | p337, 3 : 106W:MB | 106 | 3 | p184: 24W:MB + p187: 20W:KB + p204: 62MB | |
| 9 | ![]() | p6914, 3 : 130W:MB | 130 | 2 | p74: 100W:MB + p79: 30W:MB | |
| 10 | ![]() | p8417, 3 : 74W:MB | 74 | 2 | p123: 49YB + p132: 25YB | |
| 11 | ![]() | p9821, 1 : 552YB | 552 | 2 | p143: 14MB-KB + p147: 538W:MB | |
| 12 | ![]() | p10322, 1 : 845YB | 845 | 5 | p159: 356W:MB + p164: 85W:MB + p169: 251W:MB + p178: 114W:GG + p185: 39W:KB | |
| 13 | ![]() | p13028, 1 : 404YB | 404 | 3 | p169: 251W:MB + p178: 114W:GG + p185: 39W:KB | |
| 14 | ![]() | p16034, 2 : 31W:MB | 31 | 2 | p165: 10W:MB + p170: 21W:YB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p9520, 3 : 124W:MB | 124 | 2 | p84: 74W:MB + p90: 50W:MB | |
| 2 | ![]() | p20341, 2 : 62W:YB | 62 | 3 | p160: 31W:MB + p165: 10W:MB + p170: 21W:YB | |
| 3 | ![]() | p21842, 1 : 18W:YB | 18 | 2 | p136: 4W:YB + p143: 14MB-KB |


















