KH0692/MM019 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 10, Max # Summands = 13, (Min, Mean, Max) Sum Values = (14, 26, 73)
Click on Image to View Larger
Left Handed Sums: # Sums = 5, Max # Summands = 6, (Min, Mean, Max) Sum Values = (14, 20, 24)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g1p2 : 73W | 73 | 13 | g12p2: 2R + g14p2: 2W + g15p2: 2R + g17p2: 2W + g18p2: 2R + g20p2: 25W + g21p2: 4W + g22p2: 4W + g23p2: 4W + g25p2: 4W + g26p2: 2W + g27p2: 16W + g28p2: 4W | |
| 2 | ![]() | g1p3 : 38W:YB | 38 | 8 | g22p3: 2MB + g23p3: 4R + g24p3: 4W + g25p3: 4R + g26p3: 5R + g27p3: 14YB + g28p3: 4PK + g29p3: 1MB | |
| 3 | ![]() | g1p6 : 14B | 14 | 3 | g18p6: 2YB + g24p6: 4YB + g27p6: 8MB-KB | |
| 4 | ![]() | g5p2 : 26R | 26 | 4 | g23p2: 4W + g25p2: 4W + g26p2: 2W + g27p2: 16W | |
| 5 | ![]() | g5p3 : 14YB | 14 | 4 | g20p3: 6MB + g21p3: 2MB + g22p3: 2MB + g23p3: 4R | |
| 6 | ![]() | g5p4 : 14YB-KB | 14 | 3 | g21p4: 6R + g22p4: 4R + g23p4: 4YB | |
| 7 | ![]() | g5p5 : 14W | 14 | 3 | g21p5: 4YB + g22p5: 4YB + g24p5: 6R | |
| 8 | ![]() | g20p2 : 25W | 25 | 8 | g30p2: 2R + g31p2: 2R + g32p2: 2PK + g33p2: 4YB + g34p2: 2R + g36p2: 5YB + g37p2: 7W + g38p2: 1W | |
| 9 | ![]() | g20p4 : 24R | 24 | 6 | g21p4: 6R + g22p4: 4R + g23p4: 4YB + g24p4: 2MB + g25p4: 4YB + g26p4: 4YB | |
| 10 | ![]() | g27p2 : 16W | 16 | 6 | g28p2: 4W + g29p2: 2PK + g30p2: 2R + g31p2: 2R + g32p2: 2PK + g33p2: 4YB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g20p4 : 24R | 24 | 6 | g5p4: 14YB-KB + g6p4: 2R + g7p4: 2R + g8p4: 2R + g9p4: 2R + g12p4: 2YB | |
| 2 | ![]() | g20p5 : 24YB | 24 | 6 | g5p5: 14W + g6p5: 2R + g7p5: 2R + g8p5: 2R + g9p5: 2R + g12p5: 2YB-KB | |
| 3 | ![]() | g27p2 : 16W | 16 | 4 | g21p2: 4W + g22p2: 4W + g23p2: 4W + g25p2: 4W | |
| 4 | ![]() | g27p3 : 14YB | 14 | 4 | g20p3: 6MB + g21p3: 2MB + g22p3: 2MB + g23p3: 4R | |
| 5 | ![]() | g27p4 : 24R | 24 | 6 | g5p4: 14YB-KB + g6p4: 2R + g7p4: 2R + g8p4: 2R + g9p4: 2R + g12p4: 2YB |
Khipu Notes:
Primary Cord Thread Wrappings
SR wrapping 7.25-7.5cm and 8.0-8.75cm
LG wrapping 18.25-19.0cm
R wrapping 19.0-19.75cm
BL wrapping 128.5-130.5cm
6: KB mottled thread introduced in long knot
13s2: MB wrapping around pendant from 43.0-44.0cm
31: color changes in 1S knot
69: barber pole portion of cord is quite deteriorated and fragile
109: GG thread tied around pendant at 34.0cm
114: PG thread tied around pendant at 36.0cm
119: YB thread tied around pendant at 34.5cm
129: PG thread tied around pendant at 34.5cm
140: cord broken in first turn of unidentifiable knot
141: color changes in single knot
151: YB thread tied around pendant at 38.5cm
159: traces of YB-KB in attachment knot
175: R thread tied around pendant at 0.5cm
176: cord raveled 33.0-45.0cm
178: R thread tied around pendant between 0.5-2.0cm
181: SR thread inserted following p181 attachment knot; p181 also has an anomalous figure eight knot
















