MM019 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 10, Max # Summands = 13, (Min, Mean, Max) Sum Values = (14, 26, 73)
Click on Image to View Larger
Left Handed Sums: # Sums = 5, Max # Summands = 6, (Min, Mean, Max) Sum Values = (14, 20, 24)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | ![]() | p21, 2 : 73W | 73 | 13 | p78: 2RL + p87: 2W + p89: 2RL + p97: 2W + p99: 2RL + p108: 25W + p113: 4W + p118: 4W + p123: 4W + p133: 4W + p137: 2W + p141: 16W + p147: 4W | |
2 | ![]() | p31, 3 : 38W:BY | 38 | 8 | p119: 2RL + p124: 4RL + p128: 4W + p134: 4RL + p138: 5RL + p142: 14BY + p148: 4PK + p154: 1RL | |
3 | ![]() | p61, 6 : 14B | 14 | 3 | p103: 2BY + p131: 4BY + p145: 8RL-KB | |
4 | ![]() | p285, 2 : 26RL | 26 | 4 | p123: 4W + p133: 4W + p137: 2W + p141: 16W | |
5 | ![]() | p295, 3 : 14BY | 14 | 4 | p109: 6RL + p114: 2RL + p119: 2RL + p124: 4RL | |
6 | ![]() | p305, 4 : 14BY-KB | 14 | 3 | p115: 6RL + p120: 4RL + p125: 4BY | |
7 | ![]() | p315, 5 : 14W | 14 | 3 | p116: 4BY + p121: 4BY + p130: 6RL | |
8 | ![]() | p10820, 2 : 25W | 25 | 8 | p157: 2RL + p162: 2RL + p166: 2PK + p169: 4BY + p171: 2RL + p175: 5BY + p179: 7W + p181: 1W | |
9 | ![]() | p11020, 4 : 24RL | 24 | 6 | p115: 6RL + p120: 4RL + p125: 4BY + p129: 2RL + p135: 4BY + p139: 4BY | |
10 | ![]() | p14127, 2 : 16W | 16 | 6 | p147: 4W + p153: 2PK + p157: 2RL + p162: 2RL + p166: 2PK + p169: 4BY |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | ![]() | p11020, 4 : 24RL | 24 | 6 | p30: 14BY-KB + p35: 2RL + p45: 2RL + p56: 2RL + p67: 2RL + p80: 2BY | |
2 | ![]() | p11120, 5 : 24BY | 24 | 6 | p31: 14W + p36: 2RL + p46: 2RL + p57: 2RL + p68: 2RL + p81: 2BY-KB | |
3 | ![]() | p14127, 2 : 16W | 16 | 4 | p113: 4W + p118: 4W + p123: 4W + p133: 4W | |
4 | ![]() | p14227, 3 : 14BY | 14 | 4 | p109: 6RL + p114: 2RL + p119: 2RL + p124: 4RL | |
5 | ![]() | p14327, 4 : 24RL | 24 | 6 | p30: 14BY-KB + p35: 2RL + p45: 2RL + p56: 2RL + p67: 2RL + p80: 2BY |
Khipu Notes:
Primary Cord Thread Wrappings
SR wrapping 7.25-7.5cm and 8.0-8.75cm
LG wrapping 18.25-19.0cm
R wrapping 19.0-19.75cm
BL wrapping 128.5-130.5cm
Cord Notes and Obeservations for Khipu MM019
6: KB mottled thread introduced in long knot
13s2: MB wrapping around pendant from 43.0-44.0cm
31: color changes in 1S knot
69: barber pole portion of cord is quite deteriorated and fragile
109: GG thread tied around pendant at 34.0cm
114: PG thread tied around pendant at 36.0cm
119: YB thread tied around pendant at 34.5cm
129: PG thread tied around pendant at 34.5cm
140: cord broken in first turn of unidentifiable knot
141: color changes in single knot
151: YB thread tied around pendant at 38.5cm
159: traces of YB-KB in attachment knot
175: R thread tied around pendant at 0.5cm
176: cord raveled 33.0-45.0cm
178: R thread tied around pendant between 0.5-2.0cm
181: SR thread inserted following p181 attachment knot; p181 also has an anomalous figure eight knot
All khipus I have studied are currently designated "MM", following convention in the field (and until a more suitable replacement convention is agreed upon). Manuel Medrano.