AS036/KH0047 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 13, Max # Summands = 13, (Min, Mean, Max) Sum Values = (12, 49, 150)
Click on Image to View Larger
Left Handed Sums: # Sums = 5, Max # Summands = 5, (Min, Mean, Max) Sum Values = (14, 33, 62)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p32, 1 : 26W:CB | 26 | 4 | p15: 4W:RD + p16: 10W:RD + p17: 2BB + p18: 10CB | ||
2 | p42, 2 : 150W:RD | 150 | 6 | p15: 4W:RD + p16: 10W:RD + p17: 2BB + p18: 10CB + p19: 14CB + p20: 110W | ||
3 | p72, 5 : 80BB | 80 | 5 | p22: 20BB + p23: 0BB + p24: 20BB + p25: 20W + p26: 20RD:KG | ||
4 | p82, 6 : 88W | 88 | 7 | p34: 6RD + p35: 20BB + p36: 2W:G + p37: 20BB + p38: 10SB:BB + p39: 20BB + p40: 10RD | ||
5 | p92, 7 : 12G | 12 | 2 | p16: 10W:RD + p17: 2BB | ||
6 | p102, 8 : 40W | 40 | 5 | p15: 4W:RD + p16: 10W:RD + p17: 2BB + p18: 10CB + p19: 14CB | ||
7 | p193, 4 : 14CB | 14 | 2 | p41: 10W + p42: 4W | ||
8 | p203, 5 : 110W | 110 | 10 | p30: 8W:G + p31: 20BB + p32: 4SB + p33: 0RD + p34: 6RD + p35: 20BB + p36: 2W:G + p37: 20BB + p38: 10SB:BB + p39: 20BB | ||
9 | p213, 6 : 22RD:KG | 22 | 2 | p35: 20BB + p36: 2W:G | ||
10 | p394, 11 : 20BB | 20 | 2 | p40: 10RD + p41: 10W | ||
11 | p515, 12 : 20G | 20 | 3 | p55: 8SB + p56: 4RD + p57: 8W | ||
12 | p536, 1 : 26W | 26 | 12 | p56: 4RD + p57: 8W + p58: 0RD + p59: 4W:G + p60: 0BB + p61: 0W:G + p62: 0RD + p63: 0RD + p64: 0RD + p65: 0W + p66: 0CB + p67: 10G | ||
13 | p546, 2 : 34W | 34 | 13 | p55: 8SB + p56: 4RD + p57: 8W + p58: 0RD + p59: 4W:G + p60: 0BB + p61: 0W:G + p62: 0RD + p63: 0RD + p64: 0RD + p65: 0W + p66: 0CB + p67: 10G |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p193, 4 : 14CB | 14 | 2 | p15: 4W:RD + p16: 10W:RD | ||
2 | p445, 5 : 30RD | 30 | 2 | p39: 20BB + p40: 10RD | ||
3 | p536, 1 : 26W | 26 | 2 | p50: 6BB + p51: 20G | ||
4 | p546, 2 : 34W | 34 | 3 | p41: 10W + p42: 4W + p43: 20W | ||
5 | p698, 1 : 62W | 62 | 5 | p36: 2W:G + p37: 20BB + p38: 10SB:BB + p39: 20BB + p40: 10RD |
Khipu Notes:
Ascher Databook Notes:
- Since the positions of the s and L knots are inconsistent, no numerical interpretation is given.
- AS036 and AS037 are associated and have the same Museum number. They are mentioned in Maranga : Contribución ai Conocimiento de ios Aborigenes del Valle del Rimac, Peru, J . Jij on Y Caamaño, La Prensa Católica, Quito-Equador, 1949. Their provenance is Maranga, Huaca 1. They were excavated in 1925 and were found in association with 4 burials. A purse (Museum number P688) was recovered in the same context, as were pottery vessels, gourds, and shells.
- The colors W, G, RD, SB, BB, CB, and KG appear alone or in combination on both AS036 and AS037 . AS037 uses the 2 additional colors B and LG . Neither of the khipus have been given numerical interpretation.