KH0055/AS044 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 18, Max # Summands = 19, (Min, Mean, Max) Sum Values = (11, 39, 161)
Click on Image to View Larger
Left Handed Sums: # Sums = 12, Max # Summands = 8, (Min, Mean, Max) Sum Values = (11, 29, 100)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g1p2 : 83W:LB | 83 | 7 | g4p1: 40W:LB + g5p1: 0W + g5p2: 10W + g5p3: 7W + g5p4: 20W + g5p5: 4W + g5p6: 2W | |
| 2 | ![]() | g1p3 : 43W:LB | 43 | 2 | g3p6: 3W:LB + g4p1: 40W:LB | |
| 3 | ![]() | g1p4 : 161W:LB | 161 | 13 | g3p3: 7W:LB + g3p4: 17W:LB + g3p5: 4W:LB + g3p6: 3W:LB + g4p1: 40W:LB + g5p1: 0W + g5p2: 10W + g5p3: 7W + g5p4: 20W + g5p5: 4W + g5p6: 2W + g6p1: 46B + g7p1: 1W:LB | |
| 4 | ![]() | g3p4 : 17W:LB | 17 | 2 | g5p2: 10W + g5p3: 7W | |
| 5 | ![]() | g5p4 : 20W | 20 | 10 | g14p1: 1W:B + g14p2: 0W:B + g14p3: 0W:B + g14p4: 2W:B + g15p1: 1W:B + g15p2: 4W:LB + g15p3: 10W:LB + g15p4: 0BL:LB + g16p1: 0W:BL:B + g17p1: 2W-LB | |
| 6 | ![]() | g7p4 : 11W:LB | 11 | 7 | g13p4: 3W:LB + g14p1: 1W:B + g14p2: 0W:B + g14p3: 0W:B + g14p4: 2W:B + g15p1: 1W:B + g15p2: 4W:LB | |
| 7 | ![]() | g9p2 : 14W-B | 14 | 2 | g15p2: 4W:LB + g15p3: 10W:LB | |
| 8 | ![]() | g9p4 : 12W-B | 12 | 4 | g15p3: 10W:LB + g15p4: 0BL:LB + g16p1: 0W:BL:B + g17p1: 2W-LB | |
| 9 | ![]() | g11p2 : 65W:LB | 65 | 14 | g13p2: 7W:LB + g13p3: 27W:LB + g13p4: 3W:LB + g14p1: 1W:B + g14p2: 0W:B + g14p3: 0W:B + g14p4: 2W:B + g15p1: 1W:B + g15p2: 4W:LB + g15p3: 10W:LB + g15p4: 0BL:LB + g16p1: 0W:BL:B + g17p1: 2W-LB + g17p2: 8W-LB | |
| 10 | ![]() | g11p3 : 34W:LB | 34 | 2 | g13p2: 7W:LB + g13p3: 27W:LB | |
| 11 | ![]() | g11p4 : 100W:LB | 100 | 19 | g13p2: 7W:LB + g13p3: 27W:LB + g13p4: 3W:LB + g14p1: 1W:B + g14p2: 0W:B + g14p3: 0W:B + g14p4: 2W:B + g15p1: 1W:B + g15p2: 4W:LB + g15p3: 10W:LB + g15p4: 0BL:LB + g16p1: 0W:BL:B + g17p1: 2W-LB + g17p2: 8W-LB + g17p3: 3W-LB + g18p1: 0W:LB + g18p2: 10W:LB + g18p3: 6W:LB + g18p4: 16W:LB | |
| 12 | ![]() | g11p5 : 21W:LB | 21 | 8 | g13p4: 3W:LB + g14p1: 1W:B + g14p2: 0W:B + g14p3: 0W:B + g14p4: 2W:B + g15p1: 1W:B + g15p2: 4W:LB + g15p3: 10W:LB | |
| 13 | ![]() | g11p6 : 22W:LB | 22 | 2 | g18p3: 6W:LB + g18p4: 16W:LB | |
| 14 | ![]() | g13p3 : 27W:LB | 27 | 8 | g14p4: 2W:B + g15p1: 1W:B + g15p2: 4W:LB + g15p3: 10W:LB + g15p4: 0BL:LB + g16p1: 0W:BL:B + g17p1: 2W-LB + g17p2: 8W-LB | |
| 15 | ![]() | g18p4 : 16W:LB | 16 | 2 | g22p4: 14W:B + g22p5: 2W:B | |
| 16 | ![]() | g20p2 : 11W | 11 | 3 | g24p3: 2W-LB + g24p4: 8W:LB + g24p5: 1W:LB | |
| 17 | ![]() | g20p4 : 25W | 25 | 4 | g22p3: 7W:B + g22p4: 14W:B + g22p5: 2W:B + g22p6: 2W:B | |
| 18 | ![]() | g22p4 : 14W:B | 14 | 4 | g24p3: 2W-LB + g24p4: 8W:LB + g24p5: 1W:LB + g24p6: 3W:LB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g9p2 : 14W-B | 14 | 3 | g7p1: 1W:LB + g7p2: 11W:LB + g7p3: 2W:LB | |
| 2 | ![]() | g9p4 : 12W-B | 12 | 2 | g7p1: 1W:LB + g7p2: 11W:LB | |
| 3 | ![]() | g11p2 : 65W:LB | 65 | 6 | g9p2: 14W-B + g9p3: 3W-B + g9p4: 12W-B + g9p5: 1W-B + g9p6: 2W-B + g10p1: 33W-B | |
| 4 | ![]() | g11p4 : 100W:LB | 100 | 8 | g8p1: 34W:LB + g9p1: 1W-B + g9p2: 14W-B + g9p3: 3W-B + g9p4: 12W-B + g9p5: 1W-B + g9p6: 2W-B + g10p1: 33W-B | |
| 5 | ![]() | g11p5 : 21W:LB | 21 | 2 | g3p4: 17W:LB + g3p5: 4W:LB | |
| 6 | ![]() | g13p3 : 27W:LB | 27 | 2 | g5p3: 7W + g5p4: 20W | |
| 7 | ![]() | g20p2 : 11W | 11 | 2 | g18p5: 7W:LB + g18p6: 4W:LB | |
| 8 | ![]() | g20p4 : 25W | 25 | 7 | g15p1: 1W:B + g15p2: 4W:LB + g15p3: 10W:LB + g15p4: 0BL:LB + g16p1: 0W:BL:B + g17p1: 2W-LB + g17p2: 8W-LB | |
| 9 | ![]() | g22p2 : 14W:B | 14 | 3 | g20p1: 1W + g20p2: 11W + g20p3: 2W | |
| 10 | ![]() | g24p1 : 12W-LB | 12 | 2 | g20p1: 1W + g20p2: 11W | |
| 11 | ![]() | g26p2 : 22BL:LB | 22 | 3 | g22p1: 1W:B + g22p2: 14W:B + g22p3: 7W:B | |
| 12 | ![]() | g28p4 : 26BL:B | 26 | 3 | g5p4: 20W + g5p5: 4W + g5p6: 2W |































