KH0228/AS208, UR083 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 21, Max # Summands = 12, (Min, Mean, Max) Sum Values = (11, 35, 91)
Click on Image to View Larger
Left Handed Sums: # Sums = 18, Max # Summands = 11, (Min, Mean, Max) Sum Values = (11, 34, 91)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p82, 2 : 27AB | 27 | 5 | p47: 4AB + p48: 11AB + p49: 9AB + p50: 1AB + p51: 2AB | |
| 2 | ![]() | p92, 3 : 13AB | 13 | 4 | p50: 1AB + p51: 2AB + p52: 5AB + p53: 5AB | |
| 3 | ![]() | p112, 5 : 24W:MG | 24 | 3 | p14: 15AB + p15: 3AB + p16: 6AB | |
| 4 | ![]() | p122, 6 : 53AB | 53 | 11 | p50: 1AB + p51: 2AB + p52: 5AB + p53: 5AB + p54: 0W:MG + p55: 3W + p56: 11W + p57: 16W + p58: 6B + p59: 0MG + p60: 4W:FB | |
| 5 | ![]() | p143, 2 : 15AB | 15 | 2 | p47: 4AB + p48: 11AB | |
| 6 | ![]() | p183, 6 : 33AB | 33 | 6 | p48: 11AB + p49: 9AB + p50: 1AB + p51: 2AB + p52: 5AB + p53: 5AB | |
| 7 | ![]() | p244, 6 : 49AB | 49 | 9 | p50: 1AB + p51: 2AB + p52: 5AB + p53: 5AB + p54: 0W:MG + p55: 3W + p56: 11W + p57: 16W + p58: 6B | |
| 8 | ![]() | p295, 5 : 20W:MG | 20 | 2 | p48: 11AB + p49: 9AB | |
| 9 | ![]() | p305, 6 : 37AB | 37 | 7 | p47: 4AB + p48: 11AB + p49: 9AB + p50: 1AB + p51: 2AB + p52: 5AB + p53: 5AB | |
| 10 | ![]() | p326, 2 : 32AB | 32 | 6 | p47: 4AB + p48: 11AB + p49: 9AB + p50: 1AB + p51: 2AB + p52: 5AB | |
| 11 | ![]() | p336, 3 : 12AB | 12 | 3 | p49: 9AB + p50: 1AB + p51: 2AB | |
| 12 | ![]() | p366, 6 : 72AB | 72 | 11 | p51: 2AB + p52: 5AB + p53: 5AB + p54: 0W:MG + p55: 3W + p56: 11W + p57: 16W + p58: 6B + p59: 0MG + p60: 4W:FB + p61: 20W | |
| 13 | ![]() | p387, 2 : 30AB | 30 | 3 | p55: 3W + p56: 11W + p57: 16W | |
| 14 | ![]() | p417, 5 : 14W:MG | 14 | 2 | p55: 3W + p56: 11W | |
| 15 | ![]() | p458, 3 : 50W | 50 | 9 | p52: 5AB + p53: 5AB + p54: 0W:MG + p55: 3W + p56: 11W + p57: 16W + p58: 6B + p59: 0MG + p60: 4W:FB | |
| 16 | ![]() | p578, 15 : 16W | 16 | 7 | p68: 2AB + p69: 0W:MG + p70: 0W + p71: 5W + p72: 6W + p73: 0B + p74: 3MG | |
| 17 | ![]() | p7610, 3 : 50W | 50 | 9 | p154: 16AB + p155: 8AB + p156: 7AB + p157: 3AB + p158: 7AB + p159: 0W + p160: 1W + p161: 5W + p162: 3W | |
| 18 | ![]() | p9111, 3 : 41W | 41 | 7 | p140: 12AB + p141: 2AB + p142: 7AB + p143: 10AB + p144: 0AB:KG + p145: 5W + p146: 5W | |
| 19 | ![]() | p10912, 6 : 11AB | 11 | 4 | p128: 3AB + p129: 0AB:KG + p130: 3W + p131: 5W | |
| 20 | ![]() | p12113, 3 : 47W | 47 | 11 | p124: 12AB + p125: 4AB + p126: 0AB + p127: 2AB + p128: 3AB + p129: 0AB:KG + p130: 3W + p131: 5W + p132: 7W + p133: 3B:0B + p134: 8MG | |
| 21 | ![]() | p13614, 3 : 91W | 91 | 12 | p139: 31AB + p140: 12AB + p141: 2AB + p142: 7AB + p143: 10AB + p144: 0AB:KG + p145: 5W + p146: 5W + p147: 7W + p148: 3B:0B + p149: 0MG + p150: 9W:MG |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p366, 6 : 72AB | 72 | 8 | p3: 4AB + p4: 0AB + p5: 0W:MG + p6: 17AB + p7: 0W + p8: 27AB + p9: 13AB + p10: 11AB | |
| 2 | ![]() | p427, 6 : 50AB | 50 | 3 | p32: 32AB + p33: 12AB + p34: 6AB | |
| 3 | ![]() | p619, 3 : 20W | 20 | 2 | p48: 11AB + p49: 9AB | |
| 4 | ![]() | p7610, 3 : 50W | 50 | 8 | p60: 4W:FB + p61: 20W + p62: 0W + p63: 3AB + p64: 6AB + p65: 11AB + p66: 4AB + p67: 2AB | |
| 5 | ![]() | p9011, 2 : 12W:FB | 12 | 4 | p82: 3AB + p83: 6AB + p84: 0W:MG + p85: 3W | |
| 6 | ![]() | p9111, 3 : 41W | 41 | 6 | p53: 5AB + p54: 0W:MG + p55: 3W + p56: 11W + p57: 16W + p58: 6B | |
| 7 | ![]() | p9411, 6 : 21AB | 21 | 5 | p85: 3W + p86: 0W + p87: 8W + p88: 3B:0B + p89: 7MG | |
| 8 | ![]() | p10512, 2 : 11W:MG | 11 | 2 | p102: 5W + p103: 6B:0B | |
| 9 | ![]() | p10612, 3 : 42W | 42 | 6 | p94: 21AB + p95: 4AB + p96: 6AB + p97: 3AB + p98: 4AB + p99: 4AB:KG | |
| 10 | ![]() | p12013, 2 : 16W:MG | 16 | 3 | p116: 6W + p117: 8W + p118: 2B | |
| 11 | ![]() | p12113, 3 : 47W | 47 | 9 | p48: 11AB + p49: 9AB + p50: 1AB + p51: 2AB + p52: 5AB + p53: 5AB + p54: 0W:MG + p55: 3W + p56: 11W | |
| 12 | ![]() | p12413, 6 : 12AB | 12 | 4 | p113: 3AB + p114: 0AB:KG + p115: 3W + p116: 6W | |
| 13 | ![]() | p13514, 2 : 14W:MG | 14 | 3 | p117: 8W + p118: 2B + p119: 4MG | |
| 14 | ![]() | p13614, 3 : 91W | 91 | 11 | p120: 16W:MG + p121: 47W + p122: 0W + p123: 4AB + p124: 12AB + p125: 4AB + p126: 0AB + p127: 2AB + p128: 3AB + p129: 0AB:KG + p130: 3W | |
| 15 | ![]() | p13914, 6 : 31AB | 31 | 8 | p127: 2AB + p128: 3AB + p129: 0AB:KG + p130: 3W + p131: 5W + p132: 7W + p133: 3B:0B + p134: 8MG | |
| 16 | ![]() | p14014, 7 : 12AB | 12 | 2 | p131: 5W + p132: 7W | |
| 17 | ![]() | p15115, 3 : 48W | 48 | 10 | p141: 2AB + p142: 7AB + p143: 10AB + p144: 0AB:KG + p145: 5W + p146: 5W + p147: 7W + p148: 3B:0B + p149: 0MG + p150: 9W:MG | |
| 18 | ![]() | p15415, 6 : 16AB | 16 | 2 | p124: 12AB + p125: 4AB |








































