KH0692/MM019 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 14, Max # Summands = 25, (Min, Mean, Max) Sum Values = (14, 47, 201)
Click on Image to View Larger
Left Handed Sums: # Sums = 9, Max # Summands = 25, (Min, Mean, Max) Sum Values = (14, 30, 80)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g1p1 : 201W | 201 | 25 | g1p5: 20AB + g1p6: 14B + g1p7: 0B:KB + g2p1: 2W + g2p2: 1W + g2p3: 2W + g2p4: 2W + g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p1: 0W + g3p2: 9W + g3p3: 9W + g3p4: 7W + g3p5: 7W + g3p6: 7W + g3p7: 7W + g3p8: 7YB + g4p1: 9W + g4p2: 1W + g4p3: 6W + g4p4: 0W + g5p1: 45W + g5p2: 26R + g5p3: 14YB | |
| 2 | ![]() | g1p2 : 73W | 73 | 16 | g1p6: 14B + g1p7: 0B:KB + g2p1: 2W + g2p2: 1W + g2p3: 2W + g2p4: 2W + g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p1: 0W + g3p2: 9W + g3p3: 9W + g3p4: 7W + g3p5: 7W + g3p6: 7W + g3p7: 7W | |
| 3 | ![]() | g1p3 : 38W:YB | 38 | 11 | g2p1: 2W + g2p2: 1W + g2p3: 2W + g2p4: 2W + g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p1: 0W + g3p2: 9W + g3p3: 9W + g3p4: 7W | |
| 4 | ![]() | g1p4 : 55R | 55 | 9 | g2p7: 2W + g3p1: 0W + g3p2: 9W + g3p3: 9W + g3p4: 7W + g3p5: 7W + g3p6: 7W + g3p7: 7W + g3p8: 7YB | |
| 5 | ![]() | g1p5 : 20AB | 20 | 8 | g2p2: 1W + g2p3: 2W + g2p4: 2W + g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p1: 0W + g3p2: 9W | |
| 6 | ![]() | g1p6 : 14B | 14 | 2 | g3p4: 7W + g3p5: 7W | |
| 7 | ![]() | g5p1 : 45W | 45 | 25 | g6p5: 2R + g6p6: 2YB + g6p7: 2YB-KB + g6p8: 2YB + g6p9: 2W + g6p10: 0W + g7p1: 2YB + g7p2: 2W + g7p3: 2W + g7p4: 2R + g7p5: 2R + g7p6: 2YB + g7p7: 2YB-KB + g7p8: 2YB + g7p9: 2W + g7p10: 0W + g7p11: 0W + g8p1: 2YB + g8p2: 2W + g8p3: 2W + g8p4: 2R + g8p5: 2R + g8p6: 2YB + g8p7: 2YB-KB + g8p8: 3YB | |
| 8 | ![]() | g5p2 : 26R | 26 | 7 | g5p5: 14W + g6p1: 2W + g6p2: 2W + g6p3: 2W + g6p4: 2R + g6p5: 2R + g6p6: 2YB | |
| 9 | ![]() | g5p5 : 14W | 14 | 7 | g6p1: 2W + g6p2: 2W + g6p3: 2W + g6p4: 2R + g6p5: 2R + g6p6: 2YB + g6p7: 2YB-KB | |
| 10 | ![]() | g20p1 : 80B | 80 | 12 | g20p3: 6MB + g20p4: 24R + g20p5: 24YB + g21p1: 0W + g21p2: 4W + g21p3: 2MB + g21p4: 6R + g21p5: 4YB + g22p1: 0W + g22p2: 4W + g22p3: 2MB + g22p4: 4R | |
| 11 | ![]() | g20p2 : 25W | 25 | 7 | g24p3: 4W + g24p4: 2MB + g24p5: 6R + g24p6: 4YB + g25p1: 1W + g25p2: 4W + g25p3: 4R | |
| 12 | ![]() | g20p5 : 24YB | 24 | 7 | g21p4: 6R + g21p5: 4YB + g22p1: 0W + g22p2: 4W + g22p3: 2MB + g22p4: 4R + g22p5: 4YB | |
| 13 | ![]() | g27p2 : 16W | 16 | 4 | g27p6: 8MB-KB + g28p1: 0MB + g28p2: 4W + g28p3: 4PK | |
| 14 | ![]() | g27p4 : 24R | 24 | 6 | g27p5: 6YB + g27p6: 8MB-KB + g28p1: 0MB + g28p2: 4W + g28p3: 4PK + g28p4: 2R |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g5p1 : 45W | 45 | 7 | g3p4: 7W + g3p5: 7W + g3p6: 7W + g3p7: 7W + g3p8: 7YB + g4p1: 9W + g4p2: 1W | |
| 2 | ![]() | g5p2 : 26R | 26 | 7 | g2p4: 2W + g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p1: 0W + g3p2: 9W + g3p3: 9W | |
| 3 | ![]() | g5p3 : 14YB | 14 | 2 | g3p7: 7W + g3p8: 7YB | |
| 4 | ![]() | g20p1 : 80B | 80 | 25 | g5p3: 14YB + g5p4: 14YB-KB + g5p5: 14W + g6p1: 2W + g6p2: 2W + g6p3: 2W + g6p4: 2R + g6p5: 2R + g6p6: 2YB + g6p7: 2YB-KB + g6p8: 2YB + g6p9: 2W + g6p10: 0W + g7p1: 2YB + g7p2: 2W + g7p3: 2W + g7p4: 2R + g7p5: 2R + g7p6: 2YB + g7p7: 2YB-KB + g7p8: 2YB + g7p9: 2W + g7p10: 0W + g7p11: 0W + g8p1: 2YB | |
| 5 | ![]() | g20p2 : 25W | 25 | 16 | g8p8: 3YB + g8p9: 2W + g8p10: 0W + g8p11: 0W + g9p1: 2YB + g9p2: 2W + g9p3: 2W + g9p4: 2R + g9p5: 2R + g9p6: 2YB + g9p7: 2YB-KB + g9p8: 2YB + g9p9: 2W + g9p10: 0W + g10p1: 0W + g11p1: 2YB | |
| 6 | ![]() | g20p4 : 24R | 24 | 14 | g15p4: 2YB + g15p5: 2YB-KB + g15p6: 2YB + g15p7: 2W + g16p1: 0W + g17p1: 0YB + g17p2: 2W + g18p1: 2W + g18p2: 2R + g18p3: 2R + g18p4: 2YB + g18p5: 2YB-KB + g18p6: 2YB + g18p7: 2W | |
| 7 | ![]() | g27p2 : 16W | 16 | 5 | g25p2: 4W + g25p3: 4R + g25p4: 4YB + g26p1: 2W + g26p2: 2W | |
| 8 | ![]() | g27p3 : 14YB | 14 | 4 | g25p2: 4W + g25p3: 4R + g25p4: 4YB + g26p1: 2W | |
| 9 | ![]() | g27p4 : 24R | 24 | 9 | g22p5: 4YB + g23p1: 0W + g23p2: 4W + g23p3: 4R + g23p4: 4YB + g24p1: 2W + g24p2: 0W + g24p3: 4W + g24p4: 2MB |
Khipu Notes:
Primary Cord Thread Wrappings
SR wrapping 7.25-7.5cm and 8.0-8.75cm
LG wrapping 18.25-19.0cm
R wrapping 19.0-19.75cm
BL wrapping 128.5-130.5cm
6: KB mottled thread introduced in long knot
13s2: MB wrapping around pendant from 43.0-44.0cm
31: color changes in 1S knot
69: barber pole portion of cord is quite deteriorated and fragile
109: GG thread tied around pendant at 34.0cm
114: PG thread tied around pendant at 36.0cm
119: YB thread tied around pendant at 34.5cm
129: PG thread tied around pendant at 34.5cm
140: cord broken in first turn of unidentifiable knot
141: color changes in single knot
151: YB thread tied around pendant at 38.5cm
159: traces of YB-KB in attachment knot
175: R thread tied around pendant at 0.5cm
176: cord raveled 33.0-45.0cm
178: R thread tied around pendant between 0.5-2.0cm
181: SR thread inserted following p181 attachment knot; p181 also has an anomalous figure eight knot
























