Catalog: KH0191 (AS174)
| Section | Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||||||||||||||
| KH0191 (AS174) | |||||||||||||||||||||||||
| Pendant Pendant Sum | |||||||||||||||||||||||||
| Indexed Pendant Sum | |||||||||||||||||||||||||
| Colored Pendant Sum | |||||||||||||||||||||||||
| Subsidiary Pendant Sum | |||||||||||||||||||||||||
| DataFile: | KH0191 |
||||||||||||||||||||||||
| Notes: | For a complete listing of all khipu from "Between Ica and Pisco" see KH0111. See Ascher and Ascher 1987:1055-1056 for additional notes. |
||||||||||||||||||||||||
| Bibliography: |
Bibliography for KH0191 (AS174):
|