Catalog: KH0278 (UR048)
| Section | Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||||||
| KH0278 (UR048) | |||||||||||||||||
| Pendant Pendant Sum | |||||||||||||||||
| Indexed Pendant Sum | |||||||||||||||||
| Colored Pendant Sum | |||||||||||||||||
| Subsidiary Pendant Sum | |||||||||||||||||
| Group Group Sum | |||||||||||||||||
| DataFile: | KH0278 |
||||||||||||||||
| Notes: | 1. Pendant 21 has its 6 subsidiaries attached through the doubled end. The string is tied in a single knot about the primary cord. Measurements are taken from the doubled end up to the knotted end. See Urton's notes for picture. |
||||||||||||||||
| Bibliography: |
Bibliography for KH0278 (UR048):
|