KH0692/MM019 - Colored Pendant Sums
Drawings:
Right Handed Sums: # Sums = 13, Max # Summands = 40, (Min, Mean, Max) Sum Values = (14, 42, 201)
Click on Image to View Larger
Left Handed Sums: # Sums = 7, Max # Summands = 12, (Min, Mean, Max) Sum Values = (14, 25, 45)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g1p1 : 201W | 201 | 40 | g2p2: 1W + g2p3: 2W + g2p4: 2W + g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p2: 9W + g3p3: 9W + g3p4: 7W + g3p5: 7W + g3p6: 7W + g3p7: 7W + g4p1: 9W + g4p2: 1W + g4p3: 6W + g5p1: 45W + g5p5: 14W + g6p1: 2W + g6p2: 2W + g6p3: 2W + g6p9: 2W + g7p2: 2W + g7p3: 2W + g7p9: 2W + g8p2: 2W + g8p3: 2W + g8p9: 2W + g9p2: 2W + g9p3: 2W + g9p9: 2W + g11p2: 2W + g12p1: 2W + g12p7: 2W + g14p2: 2W + g15p1: 2W + g15p7: 2W + g17p2: 2W + g18p1: 2W + g18p7: 2W + g20p2: 25W | |
| 2 | ![]() | g1p2 : 73W | 73 | 7 | g4p3: 6W + g5p1: 45W + g5p5: 14W + g6p1: 2W + g6p2: 2W + g6p3: 2W + g6p9: 2W | |
| 3 | ![]() | g1p4 : 55R | 55 | 8 | g18p3: 2R + g20p4: 24R + g21p4: 6R + g22p4: 4R + g23p3: 4R + g24p5: 6R + g25p3: 4R + g26p3: 5R | |
| 4 | ![]() | g5p1 : 45W | 45 | 7 | g18p7: 2W + g20p2: 25W + g21p2: 4W + g22p2: 4W + g23p2: 4W + g24p1: 2W + g24p3: 4W | |
| 5 | ![]() | g5p2 : 26R | 26 | 13 | g6p4: 2R + g6p5: 2R + g7p4: 2R + g7p5: 2R + g8p4: 2R + g8p5: 2R + g9p4: 2R + g9p5: 2R + g12p2: 2R + g12p3: 2R + g15p2: 2R + g15p3: 2R + g18p2: 2R | |
| 6 | ![]() | g5p3 : 14YB | 14 | 4 | g35p1: 2YB + g36p2: 5YB + g36p3: 2YB + g37p1: 5YB | |
| 7 | ![]() | g5p4 : 14YB-KB | 14 | 7 | g6p7: 2YB-KB + g7p7: 2YB-KB + g8p7: 2YB-KB + g9p7: 2YB-KB + g12p5: 2YB-KB + g15p5: 2YB-KB + g18p5: 2YB-KB | |
| 8 | ![]() | g5p5 : 14W | 14 | 3 | g37p2: 7W + g38p1: 6W + g38p2: 1W | |
| 9 | ![]() | g20p2 : 25W | 25 | 5 | g25p1: 1W + g25p2: 4W + g26p1: 2W + g26p2: 2W + g27p2: 16W | |
| 10 | ![]() | g20p4 : 24R | 24 | 5 | g21p4: 6R + g22p4: 4R + g23p3: 4R + g24p5: 6R + g25p3: 4R | |
| 11 | ![]() | g20p5 : 24YB | 24 | 3 | g26p4: 4YB + g27p3: 14YB + g27p5: 6YB | |
| 12 | ![]() | g27p2 : 16W | 16 | 4 | g36p1: 2W + g37p2: 7W + g38p1: 6W + g38p2: 1W | |
| 13 | ![]() | g27p3 : 14YB | 14 | 4 | g35p1: 2YB + g36p2: 5YB + g36p3: 2YB + g37p1: 5YB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | g5p1 : 45W | 45 | 8 | g2p5: 2W + g2p6: 2W + g2p7: 2W + g3p2: 9W + g3p3: 9W + g3p4: 7W + g3p5: 7W + g3p6: 7W | |
| 2 | ![]() | g20p2 : 25W | 25 | 3 | g3p2: 9W + g3p3: 9W + g3p4: 7W | |
| 3 | ![]() | g20p4 : 24R | 24 | 12 | g6p4: 2R + g6p5: 2R + g7p4: 2R + g7p5: 2R + g8p4: 2R + g8p5: 2R + g9p4: 2R + g9p5: 2R + g12p2: 2R + g12p3: 2R + g15p2: 2R + g15p3: 2R | |
| 4 | ![]() | g20p5 : 24YB | 24 | 6 | g5p3: 14YB + g6p6: 2YB + g6p8: 2YB + g7p1: 2YB + g7p6: 2YB + g7p8: 2YB | |
| 5 | ![]() | g27p2 : 16W | 16 | 3 | g4p1: 9W + g4p2: 1W + g4p3: 6W | |
| 6 | ![]() | g27p3 : 14YB | 14 | 7 | g6p6: 2YB + g6p8: 2YB + g7p1: 2YB + g7p6: 2YB + g7p8: 2YB + g8p1: 2YB + g8p6: 2YB | |
| 7 | ![]() | g27p4 : 24R | 24 | 5 | g21p4: 6R + g22p4: 4R + g23p3: 4R + g24p5: 6R + g25p3: 4R |
Khipu Notes:
Primary Cord Thread Wrappings
SR wrapping 7.25-7.5cm and 8.0-8.75cm
LG wrapping 18.25-19.0cm
R wrapping 19.0-19.75cm
BL wrapping 128.5-130.5cm
6: KB mottled thread introduced in long knot
13s2: MB wrapping around pendant from 43.0-44.0cm
31: color changes in 1S knot
69: barber pole portion of cord is quite deteriorated and fragile
109: GG thread tied around pendant at 34.0cm
114: PG thread tied around pendant at 36.0cm
119: YB thread tied around pendant at 34.5cm
129: PG thread tied around pendant at 34.5cm
140: cord broken in first turn of unidentifiable knot
141: color changes in single knot
151: YB thread tied around pendant at 38.5cm
159: traces of YB-KB in attachment knot
175: R thread tied around pendant at 0.5cm
176: cord raveled 33.0-45.0cm
178: R thread tied around pendant between 0.5-2.0cm
181: SR thread inserted following p181 attachment knot; p181 also has an anomalous figure eight knot





















