UR1175/KH0192 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 58, Max # Summands = 23, (Min, Mean, Max) Sum Values = (11, 86, 445)
Click on Image to View Larger
Left Handed Sums: # Sums = 45, Max # Summands = 14, (Min, Mean, Max) Sum Values = (11, 89, 445)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | ![]() | p21, 2 : 160YG | 160 | 3 | p81: 10LB + p82: 100YG + p83: 50BY | |
2 | ![]() | p62, 2 : 26LB | 26 | 2 | p54: 21BY:0G + p55: 5W | |
3 | ![]() | p103, 1 : 25W | 25 | 9 | p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W | |
4 | ![]() | p154, 1 : 23W | 23 | 5 | p45: 12W + p46: 5LB + p47: 0YG + p48: 0BY + p49: 6BY:0G | |
5 | ![]() | p174, 3 : 77YG | 77 | 2 | p35: 66W + p36: 11LB | |
6 | ![]() | p205, 1 : 36W | 36 | 6 | p45: 12W + p46: 5LB + p47: 0YG + p48: 0BY + p49: 6BY:0G + p50: 13W | |
7 | ![]() | p215, 2 : 33LB | 33 | 2 | p65: 30W + p66: 3LB | |
8 | ![]() | p225, 3 : 122YG | 122 | 2 | p43: 100BY + p44: 22BY:0G | |
9 | ![]() | p245, 5 : 50BY:0G | 50 | 3 | p50: 13W + p51: 10LB + p52: 27YG | |
10 | ![]() | p276, 3 : 82YG | 82 | 3 | p92: 40YG + p93: 0BY + p94: 42BY:0G | |
11 | ![]() | p286, 4 : 58BY | 58 | 7 | p44: 22BY:0G + p45: 12W + p46: 5LB + p47: 0YG + p48: 0BY + p49: 6BY:0G + p50: 13W | |
12 | ![]() | p327, 3 : 79YG | 79 | 3 | p39: 11BY:0G + p40: 65W + p41: 3LB | |
13 | ![]() | p378, 3 : 129YG | 129 | 3 | p70: 31W + p71: 5LB + p72: 93YG | |
14 | ![]() | p398, 5 : 11BY:0G | 11 | 4 | p46: 5LB + p47: 0YG + p48: 0BY + p49: 6BY:0G | |
15 | ![]() | p429, 3 : 139YG | 139 | 4 | p43: 100BY + p44: 22BY:0G + p45: 12W + p46: 5LB | |
16 | ![]() | p449, 5 : 22BY:0G | 22 | 6 | p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG | |
17 | ![]() | p5011, 1 : 13W | 13 | 2 | p85: 3W + p86: 10LB | |
18 | ![]() | p5211, 3 : 27YG | 27 | 7 | p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG | |
19 | ![]() | p5411, 5 : 21BY:0G | 21 | 2 | p175: 17W + p176: 4LB | |
20 | ![]() | p5712, 3 : 290YG | 290 | 23 | p139: 12BY:0G + p140: 2W + p141: 6LB + p142: 75YG + p143: 100BY + p144: 0BY:0G + p145: 2W + p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
21 | ![]() | p5912, 5 : 55BY:0G | 55 | 6 | p145: 2W + p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W | |
22 | ![]() | p6013, 1 : 62W | 62 | 13 | p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB + p162: 16YG | |
23 | ![]() | p6213, 3 : 177YG | 177 | 5 | p72: 93YG + p73: 50BY + p74: 20BY:0G + p75: 3W + p76: 11LB | |
24 | ![]() | p6714, 3 : 86YG | 86 | 3 | p97: 30YG + p98: 10BY + p99: 46BY:0G | |
25 | ![]() | p7215, 3 : 93YG | 93 | 16 | p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
26 | ![]() | p7616, 2 : 11LB | 11 | 2 | p150: 6W + p151: 5LB | |
27 | ![]() | p7716, 3 : 85YG | 85 | 6 | p120: 6W + p121: 4LB + p122: 70YG + p123: 0LB + p124: 0BY:0G + p125: 5W | |
28 | ![]() | p8317, 4 : 50BY | 50 | 3 | p90: 10W + p91: 0LB + p92: 40YG | |
29 | ![]() | p8417, 5 : 20BY:0G | 20 | 3 | p139: 12BY:0G + p140: 2W + p141: 6LB | |
30 | ![]() | p8718, 3 : 120YG | 120 | 4 | p138: 100BY + p139: 12BY:0G + p140: 2W + p141: 6LB | |
31 | ![]() | p8918, 5 : 13BY:0G | 13 | 2 | p155: 3W + p156: 10LB | |
32 | ![]() | p9219, 3 : 40YG | 40 | 2 | p97: 30YG + p98: 10BY | |
33 | ![]() | p9419, 5 : 42BY:0G | 42 | 7 | p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB + p162: 16YG | |
34 | ![]() | p9720, 3 : 30YG | 30 | 7 | p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB | |
35 | ![]() | p9920, 5 : 46BY:0G | 46 | 4 | p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W | |
36 | ![]() | p10221, 3 : 138YG | 138 | 4 | p177: 60YG + p178: 50BY + p179: 18BY:0G + p180: 10W | |
37 | ![]() | p10421, 5 : 78BY:0G | 78 | 3 | p178: 50BY + p179: 18BY:0G + p180: 10W | |
38 | ![]() | p10522, 1 : 77W | 77 | 5 | p122: 70YG + p123: 0LB + p124: 0BY:0G + p125: 5W + p126: 2LB | |
39 | ![]() | p10622, 2 : 35LB | 35 | 10 | p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
40 | ![]() | p10722, 3 : 268YG | 268 | 21 | p140: 2W + p141: 6LB + p142: 75YG + p143: 100BY + p144: 0BY:0G + p145: 2W + p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W | |
41 | ![]() | p10822, 4 : 200BY | 200 | 10 | p121: 4LB + p122: 70YG + p123: 0LB + p124: 0BY:0G + p125: 5W + p126: 2LB + p127: 65YG + p128: 50BY + p129: 0BY:0G + p130: 4W | |
42 | ![]() | p11123, 2 : 36LB | 36 | 11 | p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W | |
43 | ![]() | p11223, 3 : 445YG | 445 | 16 | p184: 60BY:0G + p185: 10W + p186: 12LB + p187: 58YG + p188: 0BY + p189: 60BY + p190: 8W + p191: 20LB + p192: 35YG + p193: 0BY + p194: 94BY:0G + p195: 12W + p196: 10LB + p197: 36YG + p198: 0BY + p199: 30BY:0G | |
44 | ![]() | p11323, 4 : 250BY | 250 | 12 | p139: 12BY:0G + p140: 2W + p141: 6LB + p142: 75YG + p143: 100BY + p144: 0BY:0G + p145: 2W + p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W | |
45 | ![]() | p11423, 5 : 96BY | 96 | 6 | p202: 35YG + p203: 0BY + p204: 20BY:0G + p205: 0W + p206: 0LB + p207: 41YG | |
46 | ![]() | p11524, 1 : 75W | 75 | 4 | p122: 70YG + p123: 0LB + p124: 0BY:0G + p125: 5W | |
47 | ![]() | p11624, 2 : 66LB | 66 | 8 | p145: 2W + p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG | |
48 | ![]() | p11824, 4 : 86BY | 86 | 15 | p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
49 | ![]() | p11924, 5 : 192BY:0G | 192 | 7 | p122: 70YG + p123: 0LB + p124: 0BY:0G + p125: 5W + p126: 2LB + p127: 65YG + p128: 50BY | |
50 | ![]() | p12225, 3 : 70YG | 70 | 10 | p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB | |
51 | ![]() | p12726, 3 : 65YG | 65 | 10 | p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB + p162: 16YG + p163: 0BY + p164: 20BY | |
52 | ![]() | p13728, 3 : 80YG | 80 | 12 | p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG | |
53 | ![]() | p14329, 4 : 100BY | 100 | 3 | p218: 50BY + p219: 0BY:0G + p220: 50W | |
54 | ![]() | p14730, 3 : 40YG | 40 | 11 | p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
55 | ![]() | p17936, 5 : 18BY:0G | 18 | 2 | p200: 13W + p201: 5LB | |
56 | ![]() | p18738, 3 : 58YG | 58 | 3 | p195: 12W + p196: 10LB + p197: 36YG | |
57 | ![]() | p18938, 5 : 60BY | 60 | 4 | p201: 5LB + p202: 35YG + p203: 0BY + p204: 20BY:0G | |
58 | ![]() | p19439, 5 : 94BY:0G | 94 | 6 | p196: 10LB + p197: 36YG + p198: 0BY + p199: 30BY:0G + p200: 13W + p201: 5LB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | ![]() | p123, 3 : 77YG | 77 | 3 | p4: 30BY:0G + p5: 21W + p6: 26LB | |
2 | ![]() | p225, 3 : 122YG | 122 | 3 | p5: 21W + p6: 26LB + p7: 75YG | |
3 | ![]() | p5712, 3 : 290YG | 290 | 3 | p2: 160YG + p3: 100BY + p4: 30BY:0G | |
4 | ![]() | p6013, 1 : 62W | 62 | 2 | p24: 50BY:0G + p25: 12W | |
5 | ![]() | p6213, 3 : 177YG | 177 | 6 | p49: 6BY:0G + p50: 13W + p51: 10LB + p52: 27YG + p53: 100BY + p54: 21BY:0G | |
6 | ![]() | p6814, 4 : 50BY | 50 | 2 | p64: 20BY:0G + p65: 30W | |
7 | ![]() | p7616, 2 : 11LB | 11 | 4 | p46: 5LB + p47: 0YG + p48: 0BY + p49: 6BY:0G | |
8 | ![]() | p8718, 3 : 120YG | 120 | 5 | p76: 11LB + p77: 85YG + p78: 0BY + p79: 20BY:0G + p80: 4W | |
9 | ![]() | p9920, 5 : 46BY:0G | 46 | 7 | p45: 12W + p46: 5LB + p47: 0YG + p48: 0BY + p49: 6BY:0G + p50: 13W + p51: 10LB | |
10 | ![]() | p10522, 1 : 77W | 77 | 2 | p35: 66W + p36: 11LB | |
11 | ![]() | p10722, 3 : 268YG | 268 | 13 | p85: 3W + p86: 10LB + p87: 120YG + p88: 0BY + p89: 13BY:0G + p90: 10W + p91: 0LB + p92: 40YG + p93: 0BY + p94: 42BY:0G + p95: 0W + p96: 0LB + p97: 30YG | |
12 | ![]() | p10922, 5 : 136BY | 136 | 2 | p67: 86YG + p68: 50BY | |
13 | ![]() | p11123, 2 : 36LB | 36 | 2 | p70: 31W + p71: 5LB | |
14 | ![]() | p11223, 3 : 445YG | 445 | 14 | p77: 85YG + p78: 0BY + p79: 20BY:0G + p80: 4W + p81: 10LB + p82: 100YG + p83: 50BY + p84: 20BY:0G + p85: 3W + p86: 10LB + p87: 120YG + p88: 0BY + p89: 13BY:0G + p90: 10W | |
15 | ![]() | p11423, 5 : 96BY | 96 | 2 | p76: 11LB + p77: 85YG | |
16 | ![]() | p11724, 3 : 335YG | 335 | 7 | p67: 86YG + p68: 50BY + p69: 20BY:0G + p70: 31W + p71: 5LB + p72: 93YG + p73: 50BY | |
17 | ![]() | p11824, 4 : 86BY | 86 | 3 | p97: 30YG + p98: 10BY + p99: 46BY:0G | |
18 | ![]() | p11924, 5 : 192BY:0G | 192 | 5 | p67: 86YG + p68: 50BY + p69: 20BY:0G + p70: 31W + p71: 5LB | |
19 | ![]() | p12225, 3 : 70YG | 70 | 2 | p83: 50BY + p84: 20BY:0G | |
20 | ![]() | p12826, 4 : 50BY | 50 | 3 | p90: 10W + p91: 0LB + p92: 40YG | |
21 | ![]() | p13728, 3 : 80YG | 80 | 3 | p120: 6W + p121: 4LB + p122: 70YG | |
22 | ![]() | p14229, 3 : 75YG | 75 | 4 | p122: 70YG + p123: 0LB + p124: 0BY:0G + p125: 5W | |
23 | ![]() | p14730, 3 : 40YG | 40 | 2 | p97: 30YG + p98: 10BY | |
24 | ![]() | p16233, 3 : 16YG | 16 | 5 | p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
25 | ![]() | p16433, 5 : 20BY | 20 | 6 | p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W | |
26 | ![]() | p16734, 3 : 30YG | 30 | 10 | p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W | |
27 | ![]() | p16934, 5 : 34BY | 34 | 3 | p79: 20BY:0G + p80: 4W + p81: 10LB | |
28 | ![]() | p17235, 3 : 54YG | 54 | 3 | p128: 50BY + p129: 0BY:0G + p130: 4W | |
29 | ![]() | p17536, 1 : 17W | 17 | 3 | p150: 6W + p151: 5LB + p152: 6YG | |
30 | ![]() | p17736, 3 : 60YG | 60 | 9 | p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB + p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W | |
31 | ![]() | p18237, 3 : 29YG | 29 | 3 | p160: 3W + p161: 10LB + p162: 16YG | |
32 | ![]() | p18738, 3 : 58YG | 58 | 6 | p146: 7LB + p147: 40YG + p148: 0LB + p149: 0BY + p150: 6W + p151: 5LB | |
33 | ![]() | p19239, 3 : 35YG | 35 | 10 | p152: 6YG + p153: 0LB + p154: 0BY + p155: 3W + p156: 10LB + p157: 3YG + p158: 0BY + p159: 0BY:0G + p160: 3W + p161: 10LB | |
34 | ![]() | p19439, 5 : 94BY:0G | 94 | 2 | p29: 9BY:0G + p30: 85W | |
35 | ![]() | p19740, 3 : 36YG | 36 | 3 | p162: 16YG + p163: 0BY + p164: 20BY | |
36 | ![]() | p20041, 1 : 13W | 13 | 2 | p160: 3W + p161: 10LB | |
37 | ![]() | p20742, 3 : 41YG | 41 | 2 | p181: 12LB + p182: 29YG | |
38 | ![]() | p20942, 5 : 49BY:0G | 49 | 5 | p161: 10LB + p162: 16YG + p163: 0BY + p164: 20BY + p165: 3W | |
39 | ![]() | p21143, 2 : 40LB | 40 | 2 | p201: 5LB + p202: 35YG | |
40 | ![]() | p21243, 3 : 15YG | 15 | 2 | p55: 5W + p56: 10LB | |
41 | ![]() | p21544, 1 : 70W | 70 | 2 | p186: 12LB + p187: 58YG | |
42 | ![]() | p21744, 3 : 140YG | 140 | 4 | p207: 41YG + p208: 0BY + p209: 49BY:0G + p210: 50W | |
43 | ![]() | p22245, 3 : 125YG | 125 | 5 | p212: 15YG + p213: 0BY + p214: 0BY:0G + p215: 70W + p216: 40LB | |
44 | ![]() | p22345, 4 : 90BY | 90 | 2 | p210: 50W + p211: 40LB | |
45 | ![]() | p22445, 5 : 11BY:0G | 11 | 2 | p151: 5LB + p152: 6YG |
Khipu Notes:
Ascher Databook Notes:
- This is one of several khipus acquired by the Museum in 1907 with provenance Pachacamac. For a list of them, see UR1097.
- By spacing, the khipu is separated into 45 groups of 5 pendants each. There is a larger space after every 3rd group and a still larger space between the 21st and 22nd groups and the 24th and 25th groups. Thus, the khipu is in 3 parts: part 1 is 7 sets of 3 groups each; part 2 is 1 set of 3 groups; and part 3 is 7 sets of 3 groups.
- All groups in part 1 have the same color pattern: W (with a W subsidiary); LB (with an LB subsidiary); YG; YB; YB: 0G. Groups in parts 2 and 3 have the same pattern for the first 3 pendant positions and then vary in one or both of the last 2 positions. Calling the colors in the part 1 pattern C1-C5, the color patterns are summarized in Table 1.
TABLE 1
Part 1 (groups 1-21) C1 C2 C3 C4 C5 Part 2 (groups 1-3) C1 C2 C3 C4 C4 Part 3 (groups 1-5) C1 C2 C3 C2 C5 Part 3 (groups 6-8) C1 C2 C3 C2 C4 Part 3 (groups 9-21) C1 C2 C3 C4 C4
In all groups, there is at least one subsidiary on pendants 1 and 2 (a W and an LB respectively) and no subsidiaries on the other positions. Additional subsidiaries on the first 2 positions are, with one exception, KB:W or LB-W.
- In parts 1 and 3, many values are repeated in the same position in consecutive groups or in the same position 2 groups later. The former can be represented as:,
Pij= Pi+1,j and the latter as Pij = Pi+2,jIn part 1, these hold in 20 and 12 places respectively; in part 2 in no places; and in part 3 in 27 and 18 places.
- The values in part 2 are related to the sums of values in part 3. Position by position, values in group 1 of part 2 are related to the sums of values in the first groups in each of the 7 sets in part 3; group 2 values are related to sums of values in the second groups of each of the sets; and group 3 values to the sums of values of the third group. That is:
\[ P_{2ij}= \sum\limits_{k=0}^{6} P_{3,3k+i,j}\;\;\;for\;j=(1,2,...5),\;\; i=(1,2,3) \]This represents 15 sums and 105 values being summed. Of the 15 values in part 2, 8 are exactly these sums (or off by 1 in 1 digit); 5 are exact sums of only some of the 7 pendants:
Example: P211 = P341 + P3,10,1 + P3,13,1 + P3,16,1 + P3,19,1 thus omitting P311 and P371
and 2 are less than the sums but cannot be associated with a specific subset of the 7 pendants. (Note that the main cord is broken and so there could have been another part prior to part 1 that summed its values.