Catalog: KH0695 (MM022)
| Section | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics: |
|
||||||||||||
| KH0695 (MM022) | |||||||||||||
| Pendant Pendant Sum | |||||||||||||
| Indexed Pendant Sum | |||||||||||||
| Colored Pendant Sum | |||||||||||||
| DataFile: | KH0695 |
||||||||||||
| Notes: | 45s3: broken ≥2L knot (unidentifiable) on end of string T10: this is not a loop-through top cord like the others; it attaches one primary cord to the other 100: fragile; string held together by a single fraying thread 109s2: highly-damaged 1E knot, knot direction uncertain 114s2: broken and unraveling long knot; number of turns uncertain 128s2: might be 8L (very tight long knot) 130s1: at 2.0cm single thread holding this pendant together Primary Cord Notes Notes: ***Read from left to right as mounted. Note that this khipu consists of two primary cords tied together. Primary cord 1 has one string attached to it and was recorded separately. This is the record for primary cord 2. |
||||||||||||
| Bibliography: |
Bibliography for KH0695 (MM022):
|